Classifiche
Top giocatori di EuroAion
Riepilogo classifiche
Killer
| # | Name | Class | Race | Level | Questo mese | Variazione |
|---|---|---|---|---|---|---|
| 1 | Kizumi | Chanter | ASMO | 65 | 1.645 | = |
| 2 | Mtz | Chanter | ASMO | 65 | 1.456 | ▲ 1 |
| 3 | Toafuma | Ranger | ELYOS | 65 | 1.392 | ▲ 2 |
| 4 | Corriwen | Chanter | ASMO | 65 | 1.307 | = |
| 5 | Asla | Cleric | ASMO | 65 | 1.166 | ▼ 3 |
Classifica dell'Abisso
| # | Name | Class | Race | Level | Punti Gloria |
|---|---|---|---|---|---|
| 1 | Shilin | Chanter | ASMO | 65 | 47.488 |
| 2 | Galvanize | Gladiator | ELYOS | 65 | 46.638 |
| 3 | Quolla | Chanter | ASMO | 65 | 44.030 |
| 4 | Hashirama | Gladiator | ASMO | 65 | 43.185 |
| 5 | Verdene | Gunslinger | ASMO | 65 | 40.366 |
Arena of Harmony
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 134,602 | Trickyx | Gladiator | ELYOS | 65 | Incompetent | 9,318 |
| 2 | 133,645 | Emvnxxxn | Gladiator | ASMO | 65 | Haku Ryu | 6,850 |
| 3 | 133,452 | Ebddh | Spiritmaster | ASMO | 65 | Unnecessary | 4,389 |
| 4 | 131,771 | Safenokk | Gladiator | ASMO | 65 | Haku Ryu | 6,714 |
| 4 | 131,771 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 6,714 |
Arena of Glory
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 138,972 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 12,038 |
| 2 | 127,774 | Server | Gunslinger | ASMO | 65 | Toxicity | 8,455 |
| 3 | 121,279 | Gretel | Gunslinger | ASMO | 65 | U A | ,000 |
| 4 | 119,704 | Krtn | Sorcerer | ASMO | 65 | Haku Ryu | new |
| 5 | 115,199 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | ,000 |
Arena of Discipline
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 159,263 | Haunty | Cleric | ASMO | 65 | Haku Ryu | ,000 |
| 2 | 157,941 | Server | Gunslinger | ASMO | 65 | Toxicity | ,000 |
| 3 | 154,807 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | ,000 |
| 4 | 151,250 | Mrconax | Spiritmaster | ELYOS | 65 | MMXXVGNXIIXIV | 33,230 |
| 5 | 150,869 | Yamashita | Templar | ASMO | 65 | ,000 |
Arena of Chaos
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 166,378 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 9,445 |
| 2 | 139,044 | Aegiis | Cleric | ELYOS | 65 | Blessed Cleanse | 2,392 |
| 3 | 133,868 | Downloaded | Aethertech | ASMO | 65 | Lag is Skill | 6,034 |
| 4 | 131,861 | Gretel | Gunslinger | ASMO | 65 | U A | 5,247 |
| 5 | 131,798 | Godberserk | Gunslinger | ASMO | 65 | Octopussy | 13,890 |
Kamar Battlefield
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 138,669 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 9,280 |
| 1 | 138,669 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 9,280 |
| 1 | 138,669 | Hieu | Gladiator | ASMO | 65 | Haku Ryu | 9,280 |
| 2 | 137,675 | Hashirama | Gladiator | ASMO | 65 | Senju Clan | 8,818 |
| 2 | 137,675 | Tiaki | Songweaver | ASMO | 65 | Money Honey | 8,818 |
Engulfed Ophidan Bridge
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 151,632 | Tioka | Chanter | ASMO | 65 | Money Honey | 14,793 |
| 2 | 147,949 | Hieu | Gladiator | ASMO | 65 | Haku Ryu | 9,839 |
| 3 | 147,782 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 9,885 |
| 3 | 147,782 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 9,885 |
| 4 | 145,931 | Toochka | Spiritmaster | ASMO | 65 | Haku Ryu | 9,966 |
Terath Dredgion
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 148,386 | Aegiis | Cleric | ELYOS | 65 | Blessed Cleanse | 13,176 |
| 2 | 145,529 | Hashirama | Gladiator | ASMO | 65 | Senju Clan | 6,295 |
| 2 | 145,529 | Quolla | Chanter | ASMO | 65 | 6,295 | |
| 3 | 138,590 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 13,077 |
| 3 | 138,590 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 13,077 |