Classifiche
Top giocatori di EuroAion
Riepilogo classifiche
Killer
| # | Name | Class | Race | Level | Questo mese | Variazione |
|---|---|---|---|---|---|---|
| 1 | Verdene | Gunslinger | ASMO | 65 | 2.221 | = |
| 2 | Kizumi | Chanter | ASMO | 65 | 2.203 | = |
| 3 | Baanshee | Cleric | ELYOS | 65 | 2.036 | = |
| 4 | Hoskiah | Cleric | ELYOS | 65 | 2.033 | = |
| 5 | Nymeria | Cleric | ASMO | 65 | 2.028 | ▲ 3 |
Classifica dell'Abisso
| # | Name | Class | Race | Level | Punti Gloria |
|---|---|---|---|---|---|
| 1 | Verdene | Gunslinger | ASMO | 65 | 14.821 |
| 2 | Galvanize | Gladiator | ELYOS | 65 | 14.514 |
| 3 | Noobone | Assassin | ASMO | 65 | 13.874 |
| 4 | Kizumi | Chanter | ASMO | 65 | 13.780 |
| 5 | Aurelens | Gunslinger | ELYOS | 65 | 13.448 |
Arena of Harmony
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 146,513 | Galvanize | Gladiator | ELYOS | 65 | P a i N | 6,745 |
| 2 | 145,866 | Senshii | Assassin | ELYOS | 65 | JuJutsu Kaisen | 7,536 |
| 2 | 145,866 | Baanshee | Cleric | ELYOS | 65 | EvilCats | 7,536 |
| 3 | 141,957 | Pashundra | Gladiator | ASMO | 65 | BLACKMAMBA | ,000 |
| 4 | 140,373 | Sladkiybubaleh | Gunslinger | ASMO | 65 | INSTASAMKA | 15,943 |
Arena of Glory
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 119,727 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | ,000 |
| 2 | 113,996 | Martins | Ranger | ELYOS | 65 | Nightwish | ,000 |
| 3 | 110,600 | Gretel | Gunslinger | ASMO | 65 | U A | ,000 |
| 4 | 110,588 | Rhe | Assassin | ELYOS | 65 | Dark Sith | ,000 |
| 5 | 110,179 | Galvanize | Gladiator | ELYOS | 65 | P a i N | ,000 |
Arena of Discipline
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 197,105 | Calamo | Aethertech | ASMO | 65 | cleansed of evil | ,000 |
| 2 | 189,756 | Godberserk | Gunslinger | ASMO | 65 | Octopussy | 5,892 |
| 3 | 189,222 | Argothon | Spiritmaster | ELYOS | 65 | relax | 6,364 |
| 4 | 178,630 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 11,016 |
| 5 | 177,496 | Rampion | Gunslinger | ASMO | 65 | KitKat | ,000 |
Arena of Chaos
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 165,154 | Krtn | Sorcerer | ASMO | 65 | Haku Ryu | ,000 |
| 2 | 161,918 | Scienses | Gladiator | ASMO | 65 | gfgrigr | ,000 |
| 3 | 159,977 | Calamo | Aethertech | ASMO | 65 | cleansed of evil | ,000 |
| 4 | 156,532 | Moraiss | Gunslinger | ASMO | 65 | BLACKMAMBA | ,000 |
| 5 | 151,200 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | ,000 |
Kamar Battlefield
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 189,115 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 2,744 |
| 2 | 179,807 | Baanshee | Cleric | ELYOS | 65 | EvilCats | 2,931 |
| 3 | 179,363 | Zaklkira | Spiritmaster | ELYOS | 65 | FREEMASON | 3,857 |
| 4 | 178,985 | Hanca | Ranger | ELYOS | 65 | UnSchuldig | 2,859 |
| 5 | 177,900 | Toochka | Spiritmaster | ASMO | 65 | Haku Ryu | 3,192 |
Engulfed Ophidan Bridge
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 188,652 | Raiketsu | Gladiator | ASMO | 65 | ccc | 2,102 |
| 2 | 183,462 | Abracadabraa | Gunslinger | ELYOS | 65 | I Love Sweet Cakes | ,000 |
| 3 | 180,420 | Ebddh | Spiritmaster | ASMO | 65 | Unnecessary | 2,077 |
| 4 | 180,172 | Cassio | Cleric | ASMO | 65 | TEREMOK | 2,827 |
| 5 | 179,638 | Encha | Cleric | ELYOS | 65 | I Love Sweet Cakes | 4,468 |
Terath Dredgion
| # | Medio | Name | Class | Race | Level | Legion | Oggi |
|---|---|---|---|---|---|---|---|
| 1 | 203,189 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 2,514 |
| 1 | 203,189 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 2,514 |
| 2 | 191,687 | Hashirama | Gladiator | ASMO | 65 | Senju Clan | ,000 |
| 2 | 191,687 | Quolla | Chanter | ASMO | 65 | ,000 | |
| 3 | 183,671 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 2,545 |