Rankings
Top Players on EuroAion
Rankings summary
Killers
| # | Name | Class | Race | Lv. | This month | Change |
|---|---|---|---|---|---|---|
| 1 | Verdene | Gunslinger | ASMO | 65 | 2,221 | = |
| 2 | Kizumi | Chanter | ASMO | 65 | 2,203 | = |
| 3 | Baanshee | Cleric | ELYOS | 65 | 2,036 | = |
| 4 | Hoskiah | Cleric | ELYOS | 65 | 2,033 | = |
| 5 | Nymeria | Cleric | ASMO | 65 | 2,028 | ▲ 3 |
Abyss Ranking
| # | Name | Class | Race | Lv. | Glory Points |
|---|---|---|---|---|---|
| 1 | Verdene | Gunslinger | ASMO | 65 | 14,721 |
| 2 | Galvanize | Gladiator | ELYOS | 65 | 14,173 |
| 3 | Noobone | Assassin | ASMO | 65 | 13,811 |
| 4 | Kizumi | Chanter | ASMO | 65 | 13,780 |
| 5 | Aurelens | Gunslinger | ELYOS | 65 | 13,379 |
Arena of Harmony
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 146.513 | Galvanize | Gladiator | ELYOS | 65 | P a i N | 6.745 |
| 2 | 145.866 | Senshii | Assassin | ELYOS | 65 | JuJutsu Kaisen | 7.536 |
| 2 | 145.866 | Baanshee | Cleric | ELYOS | 65 | EvilCats | 7.536 |
| 3 | 141.957 | Pashundra | Gladiator | ASMO | 65 | BLACKMAMBA | 16.133 |
| 4 | 140.373 | Sladkiybubaleh | Gunslinger | ASMO | 65 | INSTASAMKA | 15.943 |
Arena of Glory
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 119.727 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | .000 |
| 2 | 113.996 | Martins | Ranger | ELYOS | 65 | Nightwish | .000 |
| 3 | 110.600 | Gretel | Gunslinger | ASMO | 65 | U A | .000 |
| 4 | 110.588 | Rhe | Assassin | ELYOS | 65 | Dark Sith | .000 |
| 5 | 110.179 | Galvanize | Gladiator | ELYOS | 65 | P a i N | .000 |
Arena of Discipline
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 197.105 | Calamo | Aethertech | ASMO | 65 | cleansed of evil | .000 |
| 2 | 189.756 | Godberserk | Gunslinger | ASMO | 65 | Octopussy | 5.892 |
| 3 | 189.222 | Argothon | Spiritmaster | ELYOS | 65 | relax | 14.347 |
| 4 | 178.630 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 11.016 |
| 5 | 177.496 | Rampion | Gunslinger | ASMO | 65 | KitKat | .000 |
Arena of Chaos
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 165.154 | Krtn | Sorcerer | ASMO | 65 | Haku Ryu | .000 |
| 2 | 161.918 | Scienses | Gladiator | ASMO | 65 | gfgrigr | .000 |
| 3 | 159.977 | Calamo | Aethertech | ASMO | 65 | cleansed of evil | .000 |
| 4 | 156.532 | Moraiss | Gunslinger | ASMO | 65 | BLACKMAMBA | 8.413 |
| 5 | 151.200 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 8.099 |
Kamar Battlefield
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 189.115 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 6.693 |
| 2 | 179.807 | Baanshee | Cleric | ELYOS | 65 | EvilCats | 6.017 |
| 3 | 179.363 | Zaklkira | Spiritmaster | ELYOS | 65 | FREEMASON | 7.016 |
| 4 | 178.985 | Hanca | Ranger | ELYOS | 65 | UnSchuldig | 2.859 |
| 5 | 177.900 | Toochka | Spiritmaster | ASMO | 65 | Haku Ryu | 5.339 |
Engulfed Ophidan Bridge
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 188.652 | Raiketsu | Gladiator | ASMO | 65 | ccc | 6.185 |
| 2 | 183.462 | Abracadabraa | Gunslinger | ELYOS | 65 | I Love Sweet Cakes | 3.269 |
| 3 | 180.420 | Ebddh | Spiritmaster | ASMO | 65 | Unnecessary | 5.669 |
| 4 | 180.172 | Cassio | Cleric | ASMO | 65 | TEREMOK | 8.073 |
| 5 | 179.638 | Encha | Cleric | ELYOS | 65 | I Love Sweet Cakes | 8.830 |
Terath Dredgion
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 203.189 | Kizumi | Chanter | ASMO | 65 | Haku Ryu | 5.288 |
| 1 | 203.189 | Verdene | Gunslinger | ASMO | 65 | Haku Ryu | 5.288 |
| 2 | 191.687 | Hashirama | Gladiator | ASMO | 65 | Senju Clan | .000 |
| 2 | 191.687 | Quolla | Chanter | ASMO | 65 | .000 | |
| 3 | 183.671 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 7.220 |