Rankings
Top Players on EuroAion
Rankings summary
Killers
| # | Name | Class | Race | Lv. | This month | Change |
|---|---|---|---|---|---|---|
| 1 | Arweave | Gladiator | ASMO | 65 | 801 | = |
| 2 | Azuka | Templar | ASMO | 65 | 752 | ▲ 1 |
| 3 | Hakawara | Aethertech | ASMO | 65 | 721 | ▼ 1 |
| 4 | Evras | Sorcerer | ASMO | 65 | 714 | = |
| 5 | Deleo | Songweaver | ASMO | 65 | 627 | = |
Abyss Ranking
| # | Name | Class | Race | Lv. | Glory Points |
|---|---|---|---|---|---|
| 1 | Shilin | Chanter | ASMO | 65 | 54,196 |
| 2 | Maitreya | Gladiator | ASMO | 65 | 50,468 |
| 3 | Verdene | Gunslinger | ASMO | 65 | 45,505 |
| 4 | Kizumi | Chanter | ASMO | 65 | 43,778 |
| 5 | Ebddh | Spiritmaster | ASMO | 65 | 38,706 |
Arena of Harmony
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 137.436 | Khalas | Spiritmaster | ASMO | 65 | sssssss | 5.879 |
| 1 | 137.436 | Ccnfghqweghpklj | Cleric | ASMO | 65 | sssssss | 5.879 |
| 2 | 136.530 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 8.828 |
| 3 | 135.390 | Asmodaios | Templar | ASMO | 65 | Welcome in hell | 14.981 |
| 4 | 133.400 | Shugoengineer | Assassin | ELYOS | 65 | ghjytrr | 6.855 |
Arena of Glory
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 127.098 | Galvanize | Gladiator | ELYOS | 65 | Home Alone | .000 |
| 2 | 120.479 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | .000 |
| 3 | 119.734 | Moraiss | Gunslinger | ASMO | 65 | BLACKMAMBA | .000 |
| 4 | 116.632 | Shilin | Chanter | ASMO | 65 | Impossible Odds | .000 |
| 5 | 106.616 | Mikrobaby | Gunslinger | ELYOS | 65 | .000 |
Arena of Discipline
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 164.970 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | 2.413 |
| 2 | 163.068 | Paremoumiapipa | Spiritmaster | ELYOS | 65 | ACCESS DENlED | .000 |
| 3 | 162.648 | Ccnfghqweghpklj | Cleric | ASMO | 65 | sssssss | 7.659 |
| 4 | 162.363 | Cryoutloud | Gunslinger | ASMO | 65 | TOO LATE | 3.961 |
| 5 | 156.805 | Shilin | Chanter | ASMO | 65 | Impossible Odds | 14.857 |
Arena of Chaos
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 157.467 | Vildred | Gladiator | ASMO | 65 | Haku Ryu | 23.060 |
| 2 | 150.917 | Kamai | Sorcerer | ASMO | 65 | TOP SORC STRIKES AGAIN | 11.798 |
| 3 | 146.956 | Moraiss | Gunslinger | ASMO | 65 | BLACKMAMBA | 7.498 |
| 4 | 145.706 | Qoby | Gunslinger | ASMO | 65 | kinishinai | .000 |
| 5 | 139.642 | Rampion | Gunslinger | ASMO | 65 | KitKat | 7.156 |
Kamar Battlefield
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 139.251 | Shyler | Cleric | ELYOS | 65 | stop drama or i clap your mama | 8.973 |
| 2 | 139.201 | Mikael | Sorcerer | ELYOS | 65 | 9.662 | |
| 3 | 137.948 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 8.503 |
| 4 | 137.874 | Technooo | Cleric | ELYOS | 65 | I Love Sweet Cakes | 10.628 |
| 5 | 137.867 | Barbaink | Gunslinger | ELYOS | 65 | Unity | 8.468 |
Engulfed Ophidan Bridge
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 148.828 | Kayomi | Gladiator | ASMO | 65 | Haku Ryu | 11.841 |
| 2 | 146.736 | Brav | Gladiator | ELYOS | 65 | Eterna Forest | 11.582 |
| 3 | 146.187 | Falsum | Gladiator | ASMO | 65 | Flavia Ferrata | 8.408 |
| 4 | 146.121 | Cassio | Cleric | ASMO | 65 | TEREMOK | 8.410 |
| 5 | 146.038 | Walkerway | Sorcerer | ASMO | 65 | sauro | 13.206 |
Terath Dredgion
| # | Avg | Name | Class | Race | Lv. | Legion | Today |
|---|---|---|---|---|---|---|---|
| 1 | 155.503 | Hoskiah | Cleric | ELYOS | 65 | Bar da Estrada | 13.142 |
| 2 | 145.969 | Mikael | Sorcerer | ELYOS | 65 | 5.116 | |
| 3 | 145.964 | Quolla | Chanter | ASMO | 65 | 9.620 | |
| 3 | 145.964 | Hashirama | Gladiator | ASMO | 65 | Senju Clan | 9.620 |
| 4 | 145.536 | Kayomi | Gladiator | ASMO | 65 | Haku Ryu | 13.641 |