Estado: ONLINE | Elios: 63% Asmodianos: 37%
Actividad del servidor: 23:25 | Fin de temporada en: 24 días

Top Asmodianos — Ranking del Abismo

Top 1000 Asmodianos por Puntos del Abismo/Gloria.

# Personaje Clase Nivel Puntos de honor Puntos del Abismo Titulo Legión +/-
1 Shilin Cantor 65 47.488 3.134.017 Gobernador Impossible Odds =
2 Quolla Cantor 65 44.030 19.175.593 Comandante en jefe =
3 Hashirama Gladiador 65 43.185 6.809.111 Comandante en jefe Senju Clan =
4 Verdene Tirador 65 40.366 26.548.575 Gran general Haku Ryu =
5 Ebddh Invocador 65 38.955 12.633.991 Gran general Unnecessary =
6 Cassio Clérigo 65 38.856 30.644.631 Gran general TEREMOK =
7 Gretel Tirador 65 36.720 4.217.716 Gran general U A ▲ 1
8 Kizumi Cantor 65 36.568 54.681.677 Gran general Haku Ryu =
9 Agida Hechicero 65 36.138 8.980.905 Gran general GuildOfMasters =
10 Toochka Invocador 65 35.849 1.673.207 Gran general Haku Ryu =
11 Haunty Clérigo 65 35.260 11.521.239 General Haku Ryu =
12 Server Tirador 65 33.468 2.117.059 General Toxicity =
13 Adpatres Hechicero 65 32.502 7.430.652 General Haku Ryu =
14 Emvnxxxn Gladiador 65 30.955 7.253.182 General Haku Ryu =
15 Tiaki Bardo 65 30.946 12.303.470 General Money Honey =
16 Tioka Cantor 65 29.516 11.152.485 General Money Honey =
17 Galla Asesino 65 27.738 39.933.941 General Lonely Wolf =
18 Yyo Clérigo 65 27.507 6.788.153 General Nappers =
19 Aquisi Clérigo 65 27.196 37.616.460 General AHJIN ▲ 2
20 Hieu Gladiador 65 27.145 36.061.948 General Haku Ryu ▼ 2
21 Sheeta Clérigo 65 26.214 249.595 General Impossible Odds ▲ 1
22 Fuyutsukii Tirador 65 26.143 821.630 General Welcome in hell ▲ 1
23 Chang Hechicero 65 26.010 3.517.292 General Jiao Ba Ba ▼ 1
24 Asamy Asesino 65 25.986 1.662.621 General Wide Landscape ▼ 1
25 Mamihlapinatapai Clérigo 65 24.080 1.386.545 General Haku Ryu =
26 Sejitzer Asesino 65 23.250 12.843.469 General Tyrannosaurus Rekt =
27 Lordtirion Bardo 65 23.111 229.328 General Gott mit uns =
28 Veracity Clérigo 65 22.381 39.562.007 General Haku Ryu =
29 Enmao Tirador 65 21.817 634.378 General Welcome in hell =
30 Hotmama Gladiador 65 21.517 41.578.239 General Welcome in hell =
31 Nichego Clérigo 65 21.302 4.639.652 Oficial de 5 estrellas Jiao Ba Ba =
32 Glaxis Invocador 65 21.210 1.533.026 Oficial de 5 estrellas eXtreme =
33 Jfeechayaporntsy Asesino 65 20.183 1.250.475 Oficial de 5 estrellas Haku Ryu =
34 Aryhisa Templario 65 19.692 2.706.329 Oficial de 5 estrellas Agressziv Kenomajas ▲ 2
35 Vaeryn Hechicero 65 19.643 7.208.438 Oficial de 5 estrellas =
36 Sansarra Bardo 65 19.447 98.291 Oficial de 5 estrellas GARDARIKA =
37 Sooriel Hechicero 65 19.422 7.374.985 Oficial de 5 estrellas Nappers ▲ 1
38 Rebecaa Tirador 65 19.272 969.889 Oficial de 5 estrellas MODOFOKASE =
39 Kokonasik Hechicero 65 19.159 38.661.036 Oficial de 5 estrellas =
40 Merinielle Hechicero 65 18.428 170.238 Oficial de 5 estrellas =
41 Alkmminni Templario 65 18.395 5.649.263 Oficial de 5 estrellas Lonely Wolf ▲ 1
42 Garrari Templario 65 18.354 650.949 Oficial de 5 estrellas GARDARIKA ▼ 2
43 Gigipuripuri Tirador 65 17.776 1.060.498 Oficial de 5 estrellas Army ▲ 1
44 Ponhab Tirador 65 17.560 17.708.789 Oficial de 5 estrellas LadyBoys ▲ 1
45 Emantra Gladiador 65 17.297 10.782.013 Oficial de 5 estrellas KIND TEAM ▲ 1
46 Kien Tirador 65 17.136 8.710.767 Oficial de 5 estrellas ▼ 3
47 Talyaz Tirador 65 16.993 3.068.982 Oficial de 5 estrellas Haku Ryu =
48 Kieh Hechicero 65 16.591 9.248.053 Oficial de 5 estrellas Moon And Sun =
49 Oldbigman Técnico del éter 65 16.526 435.520 Oficial de 5 estrellas =
50 Ryuzaaki Gladiador 65 16.501 6.582.505 Oficial de 5 estrellas Haku Ryu =
51 Safenokk Gladiador 65 15.497 12.468.709 Oficial de 5 estrellas Haku Ryu =
52 Nymeria Clérigo 65 14.811 6.523.613 Oficial de 5 estrellas LastWish =
53 Homoglad Gladiador 65 14.462 2.822.640 Oficial de 5 estrellas sixty percent black =
54 Anybisxxx Tirador 65 14.254 29.535.185 Oficial de 5 estrellas GARDARIKA =
55 Neisaht Clérigo 65 13.807 9.012.009 Oficial de 5 estrellas Haku Ryu ▼ 1
56 Nysera Clérigo 65 13.793 1.559.986 Oficial de 5 estrellas Haku Ryu ▲ 1
57 Cyberspin Gladiador 65 13.543 331.940 Oficial de 5 estrellas LadyBoys ▲ 1
58 Sfika Invocador 65 13.433 1.387.187 Oficial de 5 estrellas ▼ 1
59 Hmimie Bardo 65 13.051 33.491 Oficial de 5 estrellas Courage fuyons =
60 Downloaded Técnico del éter 65 12.998 4.675.952 Oficial de 5 estrellas Lag is Skill =
61 Serioussammy Tirador 65 12.949 2.515.087 Oficial de 5 estrellas Crazy Germans =
62 Klerikhalerik Clérigo 65 12.807 27.407.081 Oficial de 5 estrellas Gu Su Lan =
63 Nikkita Tirador 65 12.604 7.607.088 Oficial de 5 estrellas Courage fuyons ▲ 1
64 Asla Clérigo 65 12.176 407.330 Oficial de 5 estrellas Lag is Skill ▼ 1
65 Mooli Asesino 65 11.754 3.409.595 Oficial de 5 estrellas Nappers =
66 Rephilia Cantor 65 11.599 963.480 Oficial de 5 estrellas Rebirth ▲ 5
67 Xuzu Templario 65 11.533 736.177 Oficial de 5 estrellas DontHateMe ▼ 2
68 Riskbleend Tirador 65 11.508 633.062 Oficial de 5 estrellas Lonely Wolf =
69 Aleska Clérigo 65 11.264 40.968.431 Oficial de 5 estrellas GARDARIKA =
70 Aaniyah Templario 65 11.144 4.830.728 Oficial de 5 estrellas Welcome in hell ▼ 2
71 Sephirooth Tirador 65 10.974 2.068.301 Oficial de 5 estrellas Welcome in hell ▼ 1
72 Nitar Tirador 65 10.963 3.480.856 Oficial de 5 estrellas Just Hit ▲ 1
73 Ayyildiztm Hechicero 65 10.837 633.965 Oficial de 5 estrellas ASHINA ▼ 1
74 Vtr Gladiador 65 10.639 6.655.939 Oficial de 5 estrellas ▲ 7
75 Blessd Bardo 65 10.608 57.023 Oficial de 5 estrellas Lonely Wolf ▲ 3
76 Has Clérigo 65 10.567 1.691.375 Oficial de 5 estrellas Lonely Wolf ▼ 1
77 Mtz Cantor 65 10.478 448.795 Oficial de 5 estrellas Lag is Skill ▲ 8
78 Tikka Gladiador 65 10.398 629.378 Oficial de 5 estrellas GARDARIKA ▼ 3
79 Dilhun Clérigo 65 10.331 10.317.978 Oficial de 5 estrellas Lonely Wolf ▲ 3
80 Arayashi Asesino 65 10.325 483.770 Oficial de 5 estrellas … ▼ 4
81 Lxstcxntury Templario 65 10.279 2.167.567 Oficial de 5 estrellas tox… ▲ 2
82 Potatotech Técnico del éter 65 10.271 10.503.487 Oficial de 5 estrellas Haku Ryu ▼ 3
83 Amfitrita Tirador 65 10.229 1.390.974 Oficial de 5 estrellas Lonely Wolf ▼ 5
84 Alkmminnin Gladiador 65 10.109 2.964.432 Oficial de 5 estrellas Lonely Wolf ▼ 4
85 Tuuliafin Hechicero 65 9.952 721.976 Oficial de 5 estrellas Lag is Skill ▼ 1
86 Nadi Hechicero 65 9.884 1.958.569 Oficial de 5 estrellas BlackSword ▼ 2
87 Miminakira Cazador 65 9.879 938.579 Oficial de 5 estrellas Courage fuyons ▼ 1
88 Toranova Cantor 65 9.853 4.409.724 Oficial de 5 estrellas Haku Ryu ▼ 1
89 Donatellos Asesino 65 9.773 11.689.231 Oficial de 5 estrellas Welcome in hell ▲ 4
90 Pashundra Gladiador 65 9.740 6.840.847 Oficial de 5 estrellas BLACKMAMBA ▲ 5
91 Amfitria Bardo 65 9.704 506.116 Oficial de 5 estrellas Wingardium Leviosa ▼ 2
92 Delsyin Gladiador 65 9.674 152.535 Oficial de 5 estrellas Lonely Wolf ▼ 2
93 Syajen Técnico del éter 65 9.636 4.219.069 Oficial de 5 estrellas Bregdor Overroth =
94 Gyoring Gladiador 65 9.624 2.170.969 Oficial de 5 estrellas ▲ 1
95 Yeetusfeetus Asesino 65 9.471 3.526.055 Oficial de 5 estrellas Testicular Torsion ▲ 4
96 Zritebanki Clérigo 65 9.400 2.027.518 Oficial de 5 estrellas TsarskaSotnia ▼ 5
97 Ashurra Tirador 65 9.387 481.205 Oficial de 5 estrellas ▼ 1
98 Vesanioo Gladiador 65 9.342 24.637.458 Oficial de 4 estrellas aeQuuz ▲ 6
99 Sinkira Invocador 65 9.311 3.525.156 Oficial de 5 estrellas Welcome in hell ▲ 7
100 Forced Gladiador 65 9.294 1.381.335 Oficial de 5 estrellas LoSOS ▲ 5
101 Healcoholic Clérigo 65 9.164 1.446.888 Oficial de 5 estrellas Lonely Wolf ▼ 3
102 Juicer Técnico del éter 65 9.120 44.725.436 Oficial de 4 estrellas Black Dragon ▼ 1
103 Mymiyavmiyavmiya Clérigo 65 9.106 7.643.619 Oficial de 4 estrellas Haku Ryu ▼ 5
104 Devilcat Cazador 65 9.090 11.513.489 Oficial de 4 estrellas Noir Villar ▲ 7
105 Layaan Tirador 65 9.087 7.642.906 Oficial de 4 estrellas Lonely Wolf ▼ 3
106 Springboot Técnico del éter 65 9.057 23.228.764 Oficial de 4 estrellas Haku Ryu ▼ 6
107 Modoflash Gladiador 65 9.044 4.438.348 Oficial de 4 estrellas MODOFOKASE ▲ 1
108 Eduuuu Clérigo 65 8.964 249.585 Oficial de 4 estrellas Lonely Wolf ▼ 4
109 Krtn Hechicero 65 8.954 4.742.493 Oficial de 4 estrellas Haku Ryu ▼ 4
110 Bakutso Clérigo 65 8.947 1.662.797 Oficial de 4 estrellas SOCA PIRU SOCA PIRU … ▲ 9
111 Zarran Cazador 65 8.833 2.288.034 Oficial de 4 estrellas Storm of Madness ▼ 2
112 Milimis Clérigo 65 8.785 2.701.579 Oficial de 4 estrellas GARDARIKA ▼ 2
113 Devastatingfist Técnico del éter 65 8.677 19.108.753 Oficial de 4 estrellas ASHINA ▲ 9
114 Zokaaaa Tirador 65 8.608 580.516 Oficial de 4 estrellas Lonely Wolf ▼ 3
115 Osirisxxx Tirador 65 8.607 3.201.602 Oficial de 4 estrellas GARDARIKA ▼ 2
116 Maxinne Hechicero 65 8.552 913.418 Oficial de 4 estrellas Courage fuyons =
117 Erendotiel Hechicero 65 8.471 325.122 Oficial de 4 estrellas Welcome in hell ▼ 2
118 Anamvseravno Cantor 65 8.466 3.855.722 Oficial de 4 estrellas PofiginachHat ▼ 2
119 Alectra Tirador 65 8.456 9.396.738 Oficial de 4 estrellas ▼ 2
120 Raiketsu Gladiador 65 8.432 2.665.254 Oficial de 4 estrellas ccc =
121 Daddydos Técnico del éter 65 8.404 6.901.074 Oficial de 4 estrellas Jiao Ba Ba ▼ 3
122 Corriwen Cantor 65 8.385 5.732.041 Oficial de 4 estrellas Happy Noobs ▲ 3
123 Sueda Cantor 65 8.374 10.636.746 Oficial de 4 estrellas Welcome in hell ▲ 3
124 Udovica Técnico del éter 65 8.295 162.152 Oficial de 4 estrellas Lonely Wolf ▲ 2
125 Godberserk Tirador 65 8.265 682.444 Oficial de 4 estrellas Octopussy ▲ 2
126 Bakutsa Tirador 65 8.259 5.591.205 Oficial de 4 estrellas SOCA PIRU SOCA PIRU … ▲ 5
127 Captivate Bardo 65 8.235 143.136 Oficial de 4 estrellas Haku Ryu ▼ 7
128 Ilokanoak Asesino 65 8.194 621.602 Oficial de 4 estrellas Lonely Wolf ▼ 7
129 Donatellka Clérigo 65 7.961 14.016.070 Oficial de 4 estrellas Welcome in hell ▲ 3
130 Enmmao Cantor 65 7.915 5.346.545 Oficial de 4 estrellas Welcome in hell ▼ 2
131 Lunarbeauty Cantor 65 7.804 23.904.842 Oficial de 4 estrellas BLACKMAMBA ▼ 2
132 Dimitri Gladiador 65 7.755 3.559.831 Oficial de 4 estrellas Lonely Wolf ▼ 2
133 Cicx Gladiador 65 7.746 6.426.103 Oficial de 4 estrellas Haku Ryu ▲ 6
134 Ioi Clérigo 65 7.464 41.360 Oficial de 4 estrellas Lonely Wolf ▼ 1
135 Avq Hechicero 65 7.396 2.081.924 Oficial de 4 estrellas Welcome in hell ▲ 1
136 Kayomi Gladiador 65 7.334 2.230.902 Oficial de 4 estrellas Haku Ryu ▼ 1
137 Esfiel Clérigo 65 7.329 1.761.386 Oficial de 4 estrellas Lag is Skill ▲ 1
138 Troarn Asesino 65 7.292 1.690.095 Oficial de 4 estrellas ▲ 3
139 Soylent Bardo 65 7.282 268.803 Oficial de 4 estrellas Front Line Assembly ▲ 1
140 Kyoe Clérigo 65 7.220 491.861 Oficial de 4 estrellas ▼ 5
141 Dispelll Clérigo 65 7.205 2.412.819 Oficial de 4 estrellas Kame House ▲ 5
142 Agami Hechicero 65 7.083 1.283.499 Oficial de 4 estrellas LastWish ▼ 6
143 Corvaxis Tirador 65 7.079 790.974 Oficial de 4 estrellas Lonely Wolf ▲ 2
144 Hillary Clérigo 65 6.932 30.147.065 Oficial de 4 estrellas When Fat Kids Zerg =
145 Fyer Invocador 65 6.896 1.669.281 Oficial de 4 estrellas Nappers ▼ 1
146 Zoiya Clérigo 65 6.894 224.219 Oficial de 4 estrellas ▼ 2
147 Deleo Bardo 65 6.786 2.141.515 Oficial de 4 estrellas Rhabarberbarbarabar ▼ 3
148 Kiehh Clérigo 65 6.706 14.669.626 Oficial de 4 estrellas Moon And Sun =
149 Chowder Tirador 65 6.619 1.719.511 Oficial de 4 estrellas Lonely Wolf ▲ 2
150 Elyndriah Hechicero 65 6.574 2.000.858 Oficial de 4 estrellas Rebirth ▼ 1
151 Notgunner Tirador 65 6.542 2.506.684 Oficial de 4 estrellas limited … ▼ 1
152 Epstd Gladiador 65 6.496 338.393 Oficial de 4 estrellas Unnecessary ▲ 1
153 Stopmeplease Invocador 65 6.445 12.765.879 Oficial de 4 estrellas GARDARIKA =
154 Touron Gladiador 65 6.377 741.972 Oficial de 4 estrellas ASA DE AGUIA =
155 Kiyanka Gladiador 65 6.268 3.234.852 Oficial de 4 estrellas GuildOfMasters ▼ 1
156 Zioiz Gladiador 65 6.267 1.711.660 Oficial de 4 estrellas Nappers =
157 Newbul Bardo 65 6.255 10.228 Oficial de 4 estrellas Makymbu ▲ 2
158 Goacore Técnico del éter 65 6.230 552.830 Oficial de 4 estrellas Army of Blood ▼ 1
159 Angrybirdy Clérigo 65 6.210 19.565.964 Oficial de 4 estrellas GARDARIKA ▼ 1
160 Syyed Cantor 65 6.138 362.984 Oficial de 4 estrellas LastWish =
161 Seferendi Hechicero 65 6.132 193.573 Oficial de 4 estrellas ▲ 2
162 Miori Clérigo 65 6.074 1.472.750 Oficial de 4 estrellas Welcome in hell ▼ 1
163 Lorisein Hechicero 65 5.871 3.063.057 Oficial de 4 estrellas Bloodmoon Accord ▼ 1
164 Malveris Asesino 65 5.858 9.993.707 Oficial de 4 estrellas Haku Ryu ▲ 1
165 Boyfromhell Hechicero 65 5.799 1.386.686 Oficial de 4 estrellas Lonely Wolf ▲ 7
166 Mirathiel Bardo 65 5.765 1.487.634 Oficial de 4 estrellas Bloodmoon Accord ▼ 1
167 Lofigirlone Clérigo 65 5.764 857.626 Oficial de 4 estrellas lnsane ▲ 2
168 Elial Clérigo 65 5.662 6.023.684 Oficial de 4 estrellas Lonely Wolf ▲ 7
169 Nirodha Tirador 65 5.640 10.110.816 Oficial de 4 estrellas Welcome in hell ▼ 2
170 Shummar Gladiador 65 5.611 10.922.321 Oficial de 4 estrellas ▼ 2
171 Radjin Cantor 65 5.481 753.470 Oficial de 4 estrellas born in winter ▼ 3
172 Lunaerion Clérigo 65 5.463 5.108.888 Oficial de 4 estrellas GNARLY ▼ 2
173 Enolia Clérigo 65 5.456 2.702.963 Oficial de 4 estrellas Courage fuyons ▼ 2
174 Lasant Cantor 65 5.412 5.891.754 Oficial de 4 estrellas LoSOS ▼ 2
175 Zerootwo Hechicero 65 5.386 2.695.591 Oficial de 4 estrellas ▼ 2
176 Imsofuckingsick Gladiador 65 5.367 563.541 Oficial de 4 estrellas Haku Ryu ▲ 4
177 Zantas Gladiador 65 5.356 10.459.314 Oficial de 4 estrellas Toxicity —
178 Kurasaky Gladiador 65 5.315 6.338.310 Oficial de 4 estrellas Haku Ryu ▼ 4
179 Bombsight Templario 65 5.308 908.701 Oficial de 4 estrellas Lonely Wolf ▼ 2
180 Endoflifecare Cantor 65 5.293 5.272.230 Oficial de 4 estrellas Nappers ▼ 3
181 Kailenne Gladiador 65 5.275 1.233.020 Oficial de 4 estrellas Lonely Wolf ▲ 5
182 Rightnutx Gladiador 65 5.112 1.656.929 Oficial de 4 estrellas ▼ 2
183 Skibaaa Tirador 65 5.009 1.040.667 Oficial de 4 estrellas =
184 Itsuko Hechicero 65 5.008 1.316.894 Oficial de 4 estrellas Octopussy ▼ 2
185 Jewdas Gladiador 65 5.000 11.555.217 Oficial de 4 estrellas Haku Ryu ▼ 2
186 Formaggino Tirador 65 4.968 3.501.173 Oficial de 4 estrellas Octopussy ▼ 2
187 Afterlifesupport Clérigo 65 4.938 707.156 Oficial de 4 estrellas =
188 Breakdancer Asesino 65 4.912 9.315.812 Oficial de 4 estrellas ▼ 2
189 Passer Cantor 65 4.883 432.194 Oficial de 4 estrellas Cruciatos ▼ 2
190 Amajupun Asesino 65 4.846 18.677.262 Oficial de 4 estrellas ▼ 1
191 Icewallow Clérigo 65 4.785 2.339.512 Oficial de 4 estrellas Haku Ryu ▼ 2
192 Charodeyka Cantor 65 4.705 1.049.236 Oficial de 4 estrellas =
193 Kirakuta Gladiador 65 4.639 952.900 Oficial de 4 estrellas GARDARIKA ▼ 3
194 Ectoplasm Invocador 65 4.639 314.497 Oficial de 4 estrellas Welcome in hell ▲ 6
195 Elnead Hechicero 65 4.570 732.157 Oficial de 4 estrellas Lag is Skill ▲ 6
196 Viiii Gladiador 65 4.522 1.207.411 Oficial de 4 estrellas Fatalis =
197 Whydoyouhateme Técnico del éter 65 4.514 759.626 Oficial de 4 estrellas ▼ 3
198 Voltor Hechicero 65 4.495 1.444.531 Oficial de 4 estrellas HSPD ▼ 3
199 Animi Invocador 65 4.492 2.293.127 Oficial de 4 estrellas ▼ 1
200 Pesok Tirador 65 4.486 2.478.083 Oficial de 4 estrellas ▼ 4
201 Speez Técnico del éter 65 4.460 6.247.772 Oficial de 4 estrellas Testicular Torsion ▼ 4
202 Spiritpoet Hechicero 65 4.435 2.915.942 Oficial de 4 estrellas Dong Feng Express ▲ 3
203 Qrm Tirador 65 4.401 1.104.511 Oficial de 4 estrellas WHOOP WHOOP ▼ 3
204 Kamehameha Bardo 65 4.400 6.986.153 Oficial de 4 estrellas CHUPA QUE SE APAGA ▲ 1
205 Akasiena Bardo 65 4.344 7.751.332 Oficial de 4 estrellas Haku Ryu ▼ 5
206 Chapolim Tirador 65 4.124 366.803 Oficial de 4 estrellas Lonely Wolf ▼ 3
207 Epy Asesino 65 4.051 3.602.194 Oficial de 4 estrellas Welcome in hell ▼ 2
208 Meyhh Cantor 65 4.031 2.686.267 Oficial de 4 estrellas ▲ 1
209 Incantate Tirador 65 4.021 1.043.055 Oficial de 4 estrellas Lag is Skill ▲ 5
210 Lapusik Invocador 65 4.005 87.422.943 Oficial de 4 estrellas Gop Stop =
211 Tinymagic Hechicero 65 4.003 1.286.433 Oficial de 4 estrellas DEBIRU ▼ 5
212 Sorrybye Bardo 65 3.993 1.170.949 Oficial de 4 estrellas ▼ 5
213 Asmodini Hechicero 65 3.932 1.464.581 Oficial de 4 estrellas ▲ 4
214 Nihilego Clérigo 65 3.917 23.754.771 Oficial de 4 estrellas Stuck on Ishimura ▲ 3
215 Cocain Gladiador 65 3.839 7.090.048 Oficial de 4 estrellas ▼ 3
216 Rikow Bardo 65 3.818 638.601 Oficial de 4 estrellas Gott mit uns ▲ 1
217 Laax Clérigo 65 3.817 5.035.087 Oficial de 4 estrellas idk how to play im n… ▼ 1
218 Buli Hechicero 65 3.797 24.561.658 Oficial de 4 estrellas YinYang ▲ 7
219 Lyno Gladiador 65 3.785 1.521.033 Oficial de 4 estrellas Nappers =
220 Shanzi Clérigo 65 3.771 899.838 Oficial de 4 estrellas Black Guard ▲ 9
221 Kntr Cantor 65 3.758 891.142 Oficial de 4 estrellas Envizion ▲ 6
222 Jiylen Cantor 65 3.755 12.276.578 Oficial de 4 estrellas Burn the Witch ▼ 6
223 Stervaa Bardo 65 3.742 9.195.610 Oficial de 4 estrellas When Fat Kids Zerg ▼ 7
224 Cryhard Tirador 65 3.694 3.486.389 Oficial de 4 estrellas Haku Ryu ▼ 5
225 Yrsatersa Clérigo 65 3.694 2.236.313 Oficial de 4 estrellas CyberPunky ▼ 5
226 Movi Técnico del éter 65 3.670 16.765.350 Oficial de 4 estrellas orgAsmo ▼ 3
227 Veylan Cantor 65 3.610 226.413 Oficial de 4 estrellas Welcome in hell ▲ 1
228 Amiyo Clérigo 65 3.604 3.906.360 Oficial de 4 estrellas Haku Ryu ▼ 3
229 Apples Tirador 65 3.603 767.675 Oficial de 4 estrellas F R E E D O M ▼ 3
230 Assmoday Gladiador 65 3.523 635.092 Oficial de 4 estrellas GARDARIKA =
231 Marlssa Clérigo 65 3.494 2.575.612 Oficial de 4 estrellas ▼ 6
232 Fearerka Invocador 65 3.487 465.423 Oficial de 4 estrellas hssnd ▼ 6
233 Empyreanhevpit Clérigo 65 3.485 515.959 Oficial de 4 estrellas Hevpit ▲ 13
234 Yachiyo Tirador 65 3.476 388.197 Oficial de 4 estrellas Lag is Skill ▼ 1
235 Nebenwirkung Hechicero 65 3.451 539.061 Oficial de 4 estrellas LastWish ▼ 6
236 Darkdaemon Bardo 65 3.434 2.360.690 Oficial de 4 estrellas Hawk Tuah ▲ 20
237 Girlcrush Invocador 65 3.405 224.778 Oficial de 4 estrellas =
238 Hoburgsgubben Clérigo 65 3.376 2.377.387 Oficial de 4 estrellas the bitch club ▼ 5
239 Magnusfukingbane Clérigo 65 3.350 698.803 Oficial de 4 estrellas Haku Ryu ▲ 1
240 Skaja Asesino 65 3.349 9.213.396 Oficial de 4 estrellas Haku Ryu ▲ 36
241 Ricoss Clérigo 65 3.348 15.821.743 Oficial de 4 estrellas Welcome in hell ▼ 6
242 Pazdolbayka Hechicero 65 3.330 5.054.492 Oficial de 4 estrellas Siberian Girl ▼ 1
243 Crytecx Tirador 65 3.314 8.329.761 Oficial de 4 estrellas ▼ 5
244 Torokko Técnico del éter 65 3.300 1.099.638 Oficial de 4 estrellas aeQuuz ▼ 5
245 Minidps Gladiador 65 3.294 1.245.651 Oficial de 4 estrellas Lonely Wolf ▼ 5
246 Shibuyia Clérigo 65 3.259 634.588 Oficial de 4 estrellas Lonely Wolf ▲ 16
247 Chealkrtengghnle Clérigo 65 3.249 396.196 Oficial de 4 estrellas uhvcgrtwd ▼ 6
248 Soluce Tirador 65 3.210 6.195.431 Oficial de 4 estrellas Impossible Odds ▲ 22
249 Taeyi Hechicero 65 3.206 5.004.834 Oficial de 4 estrellas Haku Ryu ▼ 7
250 Rudolfhilti Tirador 65 3.188 1.642.168 Oficial de 4 estrellas Haku Ryu ▼ 2
251 Itsmemoskitek Gladiador 65 3.188 824.326 Oficial de 4 estrellas Welcome in hell ▼ 8
252 Idenz Gladiador 65 3.181 1.498.029 Oficial de 4 estrellas Black Guard ▼ 8
253 Machinarium Técnico del éter 65 3.106 5.118.597 Oficial de 4 estrellas Lonely Wolf ▲ 5
254 Enmea Cantor 65 3.101 446.941 Oficial de 4 estrellas Welcome in hell ▼ 8
255 Tomnay Hechicero 65 3.100 2.590.279 Oficial de 4 estrellas PofiginachHat ▼ 8
256 Fourleafclover Asesino 65 3.081 664.692 Oficial de 4 estrellas ▼ 7
257 Panikka Invocador 65 3.068 6.234.712 Oficial de 4 estrellas Xronoss ▼ 6
258 Nothivagos Invocador 65 3.064 3.574.391 Oficial de 4 estrellas Lonely Wolf ▼ 6
259 Aiyun Cazador 65 3.057 3.374.703 Oficial de 3 estrellas Nappers ▼ 5
260 Rintarou Cazador 65 3.050 1.058.661 Oficial de 3 estrellas RNT ▼ 6
261 Vmo Gladiador 65 3.046 14.636.092 Oficial de 3 estrellas ▲ 4
262 Sladkiybubaleh Tirador 65 3.039 1.975.861 Oficial de 3 estrellas INSTASAMKA ▼ 6
263 Battalgazi Templario 65 3.037 575.257 Oficial de 3 estrellas Bregdor Overroth ▼ 1
264 Nesaim Tirador 65 3.012 14.494.776 Oficial de 3 estrellas ▲ 1
265 Erlin Cantor 65 3.009 2.273.157 Oficial de 3 estrellas LastWish ▼ 8
266 Shanzo Gladiador 65 3.006 337.591 Oficial de 3 estrellas Black Guard ▲ 28
267 Robocob Técnico del éter 65 2.992 746.305 Oficial de 3 estrellas MODOFOKASE ▲ 20
268 Saylesss Tirador 65 2.981 1.142.693 Oficial de 3 estrellas Destiny Awaits ▼ 9
269 Cnice Bardo 65 2.979 16.160.192 Oficial de 3 estrellas Dong Feng Express ▼ 9
270 Muramura Clérigo 65 2.941 7.660.510 Oficial de 3 estrellas Relics of Sorrow ▼ 7
271 Motooooooor Gladiador 65 2.928 11.602.372 Oficial de 3 estrellas CunniHooligan ▼ 7
272 Truhbook Hechicero 65 2.925 41.955 Oficial de 3 estrellas Lag is Skill ▲ 30
273 Haleriklerik Clérigo 65 2.898 283.625 Oficial de 3 estrellas Gu Su Lan ▼ 6
274 Viooopppp Bardo 65 2.895 31.425.694 Oficial de 3 estrellas GARDARIKA ▼ 6
275 Melanymoon Clérigo 65 2.895 2.556.358 Oficial de 3 estrellas TempleWatcherS =
276 Mallorie Hechicero 65 2.878 1.379.881 Oficial de 3 estrellas GNARLY ▼ 6
277 Essdess Gladiador 65 2.876 3.436.232 Oficial de 3 estrellas BLACKMAMBA ▲ 29
278 Ralf Cazador 65 2.871 218.890 Oficial de 3 estrellas Lonely Wolf =
279 Elena Cantor 65 2.828 1.976.660 Oficial de 3 estrellas Sex on the Beach ▼ 6
280 Gantuf Asesino 65 2.826 288.428 Oficial de 3 estrellas Ghosts of Asmodea ▼ 6
281 Stellarvore Cantor 65 2.820 198.354 Oficial de 3 estrellas Agony and Ecstasy ▼ 6
282 Befur Invocador 65 2.814 12.745.667 Oficial de 3 estrellas Just Hit ▼ 6
283 Tyhkancik Cantor 65 2.809 892.926 Oficial de 3 estrellas ▼ 7
284 Rhaiegar Cantor 65 2.796 3.913.409 Oficial de 3 estrellas SKARO ▲ 23
285 Arhitektor Gladiador 65 2.793 7.420.073 Oficial de 3 estrellas S I C H ▲ 23
286 Kalmarr Hechicero 65 2.786 424.598 Oficial de 3 estrellas S I C H ▼ 9
287 Amfitry Técnico del éter 65 2.774 5.128.734 Oficial de 3 estrellas Wingardium Leviosa ▲ 1
288 Bomie Clérigo 65 2.772 1.033.417 Oficial de 3 estrellas ▼ 10
289 Eklerchik Gladiador 65 2.757 407.084 Oficial de 3 estrellas Gu Su Lan ▼ 10
290 Kazunily Gladiador 65 2.752 2.841.703 Oficial de 3 estrellas Society ▼ 10
291 Fluffsnbuffs Cantor 65 2.730 925.282 Oficial de 3 estrellas Coffin Fillers ▼ 9
292 Razee Asesino 65 2.703 1.590.210 Oficial de 3 estrellas MarveI ▼ 8
